
| 05/05/08 | I-many Signs Agreement to Acquire Edge Dynamics: Acquisition Expands Breadth and Depth of its Life Sciences Solutions
|
HTML
|
||
| 12/13/07 | Edge Dynamics' New Dashboard Unlocks Value of Channel Data Enterprise-wide
|
HTML | PDF
|
||
| 09/18/07 | Edge Brings Dynamic Demand Management to Endo Pharmaceuticals
|
HTML | PDF
|
||
| 08/01/07 | Edge Dynamics and SPS Commerce Unveil Integrated Solution for Pharmaceutical Suppliers
|
HTML | PDF
|
||
| 06/05/07 | Survey Shows Leading Pharmaceutical Manufacturers Are Improving Product Launches and Forecast Accuracy by Using Untapped Sources of Daily Sales Data
|
HTML | PDF
|
||
| 05/30/07 | Edge Dynamics Announces the First Dynamic Demand Management Suite for Life Sciences Manufacturers
|
HTML | PDF
|
||
| 03/05/07 | Edge Dynamics Promotes Roger Saumure to Vice President of Sales
|
HTML | PDF
|
||
| 01/10/07 | Edge Dynamics Connector 2.0 Achieves "Certified for SAP NetWeaver®" Status
|
HTML | PDF
|
||
| 11/13/06 | BusinessEdge Solutions Joins Edge Dynamics Partner Program to Deliver Channel Commerce Management Solutions to Leading Life Sciences Companies
|
HTML | PDF
|
||
| 10/5/06 | Accenture and Edge Dynamics Launch Next Phase of Channel Commerce Management Initiative for Bristol-Myers Squibb
|
HTML | PDF
|
||
| 10/2/06 | Edge Dynamics Named to Manufacturing Business Technology's List of 40 Emerging Software Vendors of 2006
|
HTML | PDF
|
Learn how leading manufacturers prevent stockouts while maintaining lower inventories
Read More
Edge Dynamics' New Dashboard Unlocks Value of Channel Data Enterprise-wide
Read More
Edge Brings Dynamic Demand Management to Endo Pharmaceuticals
Read More
Edge Dynamics and SPS Commerce Unveil Integrated Solution for Pharmaceutical Suppliers
Read More
Survey Shows Leading Pharmaceutical Manufacturers Are Improving
Product Launches and Forecast Accuracy by Using Untapped Sources of Daily Sales Data
Read More |
Replay Webinar
Base your decision-making on quality-assured channel data
Download the PDF
Quantifying and managing the magnitude of chargeback-related losses
Download the PDF